This list only contains the highest-grossing Indian Movies of all time including Hindi, Telugu, Tamil movies worldwide basically it covers all Indian movies. Pathaan is on the verge of making history, as it will be crossing the Rs. 1000 crore mark worldwide today. As of yesterday, the film has raked in a whopping Rs. 615 crores in India and Rs. 383 crores overseas, totalling a staggering Rs. 998 crores in global box office earnings The Shah Rukh Khan starrer is expected to earn the remaining Rs. 2 crores and more today
Table of Contents
The highest-grossing Indian films worldwide are as follows:
- Dangal – Rs. 1914 crores
- Baahubali 2: The Conclusion – Rs. 1747 crores
- KGF Chapter 2 – Rs. 1188 crores
- RRR – Rs. 1174 crores
- Pathaan – Rs. 1001 crores (27 days expected)
- Bajrangi Bhaijaan – Rs. 867 crores
- Secret Superstar – Rs. 835 crores
- P.K. – Rs. 757 crores
- 2.0 – Rs. 666 crores
- Sultan – Rs. 613 crores
Other Highest-grossing Indian Movies are
11 | War | 317.91 | 378.46 | 97.04 | 475.5 |
12 | AndhaDhun | 74.59 | 95.63 | 361.26 | 456.89 |
13 | Chennai Express | 227.13 | 315.46 | 109.08 | 424.54 |
14 | Brahmastra – Part One: Shiva | 257.44 | 306.48 | 112.32 | 418.8 |
15 | 3 Idiots | 202.95 | 281.88 | 118.73 | 400.61 |
16 | Simmba | 240.31 | 308.09 | 92.1 | 400.19 |
17 | Krrish 3 | 244.92 | 340.17 | 53.2 | 393.37 |
18 | Kick | 231.85 | 322.01 | 66.69 | 388.7 |
19 | Prem Ratan Dhan Payo | 210.16 | 291.89 | 96.59 | 388.48 |
20 | Happy New Year | 203 | 281.94 | 101.16 | 383.1 |
21 | Kabir Singh | 278.24 | 331.24 | 47.78 | 379.02 |
22 | Dilwale | 148.72 | 206.56 | 170.29 | 376.85 |
23 | Tanhaji – The Unsung Warrior | 279.55 | 332.8 | 34.85 | 367.65 |
24 | Bajirao Mastani | 184.2 | 255.83 | 99.78 | 355.61 |
25 | Drishyam 2 | 240.54 | 286.36 | 58.69 | 345.05 |
26 | Uri – The Surgical Strike | 245.36 | 289.68 | 52.38 | 342.06 |
27 | The Kashmir Files | 252.90 | 297.53 | 43.39 | 340.92 |
28 | Ek Tha Tiger | 198.78 | 276.08 | 58.31 | 334.39 |
29 | Bang Bang! | 181.03 | 251.43 | 81 | 332.43 |
30 | Bharat | 211.07 | 251.27 | 74.31 | 325.58 |
Read This: 9Xflix Movies – Download HD Hindi Dubbed Dual Audio Movies and Web Series

This is a ranking of the highest grossing Indian films which includes films from various languages based on the conservative global box office estimates as reported by reputable sources. There is no official tracking of domestic box office figures within India, and Indian sites publishing data are frequently pressured to increase their domestic box office estimates.
Disclaimer:
- This list is complied from various sources and our research.
- This list is not inflation adjusted
- This list includes India and worldwide box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Leave a Comment